The following table details the winners of the annual six bell Striking Competition, usually held in May each year.
Striking Competition rules can be found here.
| Date | Winners | Judge | Venue |
|---|---|---|---|
| 2022 | (competition not held) | N/A | N/A |
| 2021 | (competition not held) | N/A | N/A |
| 2020 | (competition not held) | N/A | N/A |
| 2019 | Birmingham, St Philip | Will Regan | Birmingham, St Paul |
| 2018 | Birmingham, St Martin | Dennis Clive and Remi Hodister | Great Barr |
| 2017 | Birmingham, St Philip | Molly Waterson and Michael O'Hagan | Brierley Hill |
| 2016 | Solihull | Will Bosworth and Emily Tamhne | Lapworth |
| 2015 | Harborne | Phil Gay | Coleshill |
| 2014 | Harborne | Phil Ramsbottom | Northfield |
| 2013 | Birmingham, St Paul | Stephanie Warboys | Barston |
| 2012 | Birmingham, St Philip | Paul Bibilo | Smethwick |
| 2011 | Northfield | David Hull and Alison Edmonds | Moseley, St Anne |
| 2010 | Northfield | Gordon Birks and Charli Roberts | Edgbaston |
| 2009 | Northfield | Simon Linford | Nether Whitacre |
| 2008 | Northfield | Simon Linford | Castle Bromwich |
| 2007 | Northfield | Brian Downie | Aston |
| 2006 | Northfield | Brian Downie | Barston |
| 2005 | Edgbaston | Andrew Ellis | Edgbaston |
| 2004 | Knowle | Richard Grimmett | Sheldon |
| 2003 | Knowle | Alan Burbidge | Northfield |
| 2002 | Sutton Coldfield | Alan Burbidge | Knowle |
| 2001 | Harborne | Shirley | |
| 2000 | Knowle | Peter Border | Lapworth |
