Table listing details of Masters, Ringing Masters, Secretaries, Treasurers and other officers of the St Martin’s Guild, from 1889 to date.
| Date | Master | Ringing Master | General Secretary | Treasurer | Archivist/ Librarian | Safeguarding Officer | Public Relations Officer |
|---|---|---|---|---|---|---|---|
| 2025 | Eleanor J Linford | Rachel J Mitchell | Sand J Cooper | Malcolm J Paulson | Mark R Eccleston | Trish Everett | Kirsty Gifford |
| 2024 | Eleanor J Linford | Rachel J Mitchell | Sand J Cooper | Malcolm J Paulson | Mark R Eccleston | Trish Everett | Kirsty Gifford |
| 2023 | Eleanor J Linford | Philip A Ramsbottom | Sand J Cooper | Tracy Stevens | Mark R Eccleston | Trish Everett | Rachel J Mitchell |
| 2022 | Clare McArdle | Philip A Ramsbottom | Arthur J Reeves | Tracy Stevens | Mark R Eccleston | Trish Everett | Jonathan B Townsend |
| 2021 | Clare McArdle | Philip A Ramsbottom | Arthur J Reeves | Tracy Stevens | Mark R Eccleston | Trish Everett | Jonathan B Townsend |
| 2020 | Clare McArdle | Arthur J Reeves | Stella Tew | Tracy Stevens | Mark R Eccleston | Trish Everett | (vacant) |
| 2019 | Simon J L Linford | Arthur J Reeves | Clare McArdle | Tracy Stevens | Mark R Eccleston | Trish Everett | (vacant) |
| 2018 | Simon J L Linford | Arthur J Reeves | Clare McArdle | Tracy Stevens | Mark R Eccleston | Trish Everett | (vacant) |
| 2017 | Simon J L Linford | Arthur J Reeves | Clare McArdle | Tracy Stevens | Mark R Eccleston | Trish Everett | Tim Sunter |
| 2016 | Simon J L Linford | Arthur J Reeves | Clare McArdle | Tracy Stevens | Mark R Eccleston | Trish Everett | Tim Sunter |
| 2015 | Simon J L Linford | Arthur J Reeves | Clare McArdle | Tracy Stevens | Mark R Eccleston | Tamsin Lane | Andy Hardy |
| 2014 | Simon J L Linford | Anthony M Daw | Clare McArdle | Tracy Stevens | Mark R Eccleston | Tamsin Lane | Andy Hardy |
| 2013 | Simon J L Linford | Anthony M Daw | Clare McArdle | Tracy Stevens | Richard L Jones | Tamsin Lane | (vacant) |
| 2012 | Simon J L Linford | Anthony M Daw | Clare McArdle | Tracy Stevens | Richard L Jones | Tamsin Lane | (vacant) |
| 2011 | Simon J L Linford | Anthony M Daw | Clare McArdle | Tracy Stevens | Richard L Jones | Sally Daniel | (vacant) |
| 2010 | Simon J L Linford | Anthony M Daw | Victoria J M Wilby | Eleanor J Linford | Richard L Jones | Sally Daniel | (vacant) |
| 2009 | Simon J L Linford | Anthony M Daw | Victoria J M Wilby | Eleanor J Linford | Richard L Jones | (vacant) | |
| 2008 | Richard B Grimmett | Anthony M Daw | Victoria J M Wilby | Stephen R Shipley | Richard L Jones | Margaret A Edwards | |
| 2007 | Richard B Grimmett | Tim R Palmer | Victoria J M Wilby | Stephen R Shipley | Richard L Jones | Margaret A Edwards | |
| 2006 | Richard B Grimmett | Tim R Palmer | Christine Mills | Stephen R Shipley | Richard L Jones | Margaret A Edwards | |
| 2005 | Richard B Grimmett | Richard B Grimmett | Christine Mills | Stephen R Shipley | Richard L Jones | Margaret A Edwards | |
| 2004 | Richard B Grimmett | (vacant) | Christine Mills | Stephen R Shipley | Richard L Jones | Margaret A Edwards | |
| 2003 | Richard B Grimmett | Jonathan P Healy | Christine Mills | Stephen R Shipley | Richard B Grimmett | Stephanie J Warboys | |
| 2002 | Richard B Grimmett | Jonathan P Healy | Christine Mills | Terry V White | Richard B Grimmett | Stephanie J Warboys | |
| 2001 | Brian E Downie | (vacant) | (vacant) | Terry V White | Richard B Grimmett | ||
| 2000 | Brian E Downie | Matthew E J Lansberry | Annette Jarratt-Knock | Terry V White | Margaret A Edwards | ||
| 1999 | Brian E Downie | Matthew E J Lansberry | Annette Jarratt-Knock | Jane Wilkins | Margaret A Edwards | ||
| 1998 | Andrew N Stubbs | Frances Dodds | Annette Jarratt-Knock | Jane Wilkins | Margaret A Edwards | ||
| 1997 | Andrew N Stubbs | Frances Dodds | Richard L Jones | Anthony M Daw | Richard L Jones | ||
| 1996 | Andrew N Stubbs | Frances Dodds | Brian E Downie | Anthony M Daw | Richard L Jones | Clare McArdle | |
| 1995 | Andrew N Stubbs | David G Hull | Brian E Downie | Anthony M Daw | Richard L Jones | Clare McArdle | |
| 1994 | Andrew N Stubbs | David G Hull | Brian E Downie | Anthony M Daw | Richard L Jones | Clare McArdle | |
| 1993 | Andrew N Stubbs | David G Hull | Annette Jarratt-Knock | Anthony M Daw | Clare J Mitchell | Clare McArdle | |
| 1992 | Andrew N Stubbs | David G Hull | Annette Jarratt-Knock | Sarah L McArdle | Clare J Mitchell | Clare McArdle | |
| 1991 | Andrew N Stubbs | David G Hull | Annette Jarratt-Knock | Sarah L McArdle | Richard L Jones | Clare McArdle | |
| 1990 | Andrew N Stubbs | Frances Dodds | Annette Jarratt-Knock | Sarah L McArdle | Richard L Jones | Clare McArdle | |
| 1989 | Andrew N Stubbs | Frances Dodds | John A Anderson | Sarah L McArdle | Richard L Jones | ||
| 1988 | John McDonald | Frances Dodds | John A Anderson | Linda A Armitage | Richard L Jones | Rev David Parker | |
| 1987 | John McDonald | Frances Dodds | John A Anderson | Linda A Armitage | Richard L Jones | Rev David Parker | |
| 1986 | John McDonald | Frances Dodds | John A Anderson | Kevin Fox | Richard L Jones | John A Anderson | |
| 1985 | John McDonald | Maurice F Edwards | John A Anderson | Kevin Fox | Richard L Jones | John A Anderson | |
| 1984 | John McDonald | Maurice F Edwards | John A Anderson | Kevin Fox | W George Chaplin | John A Anderson | |
| 1983 | A Harold Fitter | John McDonald | John A Anderson | Stephen R Shipley | W George Chaplin | John A Anderson | |
| 1982 | A Harold Fitter | John McDonald | John A Anderson | Stephen R Shipley | W George Chaplin | John A Anderson | |
| 1981 | A Harold Fitter | John McDonald | John A Anderson | Stephen R Shipley | W George Chaplin | John A Anderson | |
| 1980 | John A Anderson | John McDonald | A John Illingworth | Stephen R Shipley | W George Chaplin | John A Anderson | |
| 1979 | John A Anderson | John McDonald | A John Illingworth | Stephen R Shipley | W George Chaplin | ||
| 1978 | John A Anderson | Richard B Grimmett | A John Illingworth | Stephen R Shipley | W George Chaplin | ||
| 1977 | John A Anderson | Richard B Grimmett | Vernon Green | Vernon Green | W George Chaplin | ||
| 1976 | Thomas Warner | Richard B Grimmett | Vernon Green | Vernon Green | W George Chaplin | ||
| 1975 | Thomas Warner | Stephen W Barton | Vernon Green | Vernon Green | W George Chaplin | ||
| 1974 | Thomas Warner | George E Fearn | Vernon Green | Vernon Green | W George Chaplin | ||
| 1973 | Thomas Warner | Alan E Hartley | Terry R Hampton | Terry R Hampton | W George Chaplin | ||
| 1972 | Thomas Warner | Roderick W Pipe | Terry R Hampton | Terry R Hampton | W George Chaplin | ||
| 1971 | A Muriel Reay | Roderick W Pipe | Terry R Hampton | Terry R Hampton | W George Chaplin | ||
| 1970 | A Muriel Reay | Roderick W Pipe | Richard J Tibbetts | Richard J Tibbetts | W George Chaplin | ||
| 1969 | A Muriel Reay | Clifford A Barron | J Alan Ainsworth (Jan-May), Richard J Tibbetts (May-Dec) | J Alan Ainsworth (Jan-May), Richard J Tibbetts (May-Dec) | W George Chaplin | ||
| 1968 | A Muriel Reay | J Alan Ainsworth | George E Fearn | George E Fearn | W George Chaplin | ||
| 1967 | Richard C Ingram | J Alan Ainsworth | George E Fearn | George E Fearn | W George Chaplin | ||
| 1966 | Richard C Ingram | J Alan Ainsworth | George E Fearn | George E Fearn | W George Chaplin | ||
| 1965 | Richard C Ingram | J Alan Ainsworth | George E Fearn | George E Fearn | David R Ingram | ||
| 1964 | Richard C Ingram | J Alan Ainsworth | George E Fearn | George E Fearn | David R Ingram | ||
| 1963 | Richard C Ingram | John Pinfold | George E Fearn | George E Fearn | David R Ingram | ||
| 1962 | Richard C Ingram | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1961 | Edgar C Shepherd | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1960 | Edgar C Shepherd | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1959 | Edgar C Shepherd | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1958 | Frank E Haynes | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1957 | Frank E Haynes | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1956 | Frank E Haynes | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1955 | Albert Walker | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1954 | Albert Walker | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1953 | Albert Walker | John Pinfold | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1952 | Arthur Paddon Smith | G William Critchley | George E Fearn | George E Fearn | Edgar C Shepherd | ||
| 1951 | Arthur Paddon Smith | G William Critchley | George E Fearn | George E Fearn | James F Harvey | ||
| 1950 | Albert Walker | G William Critchley | George E Fearn | George E Fearn | James F Harvey | ||
| 1949 | Albert Walker | Edgar C Shepherd | George E Fearn | George E Fearn | James F Harvey | ||
| 1948 | Arthur Paddon Smith | George E Fearn | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1947 | Arthur Paddon Smith | George E Fearn | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1946 | Albert Walker | George E Fearn | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1945 | Albert Walker | George E Fearn | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1944 | Albert Walker | George E Fearn | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1943 | Arthur Paddon Smith | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1942 | Arthur Paddon Smith | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1941 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1940 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1939 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1938 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1937 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1936 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1935 | Alderman John S Pritchett | Frank E Haynes | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1934 | Alderman John S Pritchett | Albert Walker | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1933 | Alderman John S Pritchett | Albert Walker | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1932 | Alderman John S Pritchett | Albert Walker | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1931 | Alderman John S Pritchett | Albert Walker | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1930 | Alderman John S Pritchett | Albert Walker | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1929 | Alderman John S Pritchett | Albert Walker | Thomas H Reeves | Thomas H Reeves | George F Swann | ||
| 1928 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | George F Swann | ||
| 1927 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | William T Froggatt | ||
| 1926 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | William T Froggatt | ||
| 1925 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | William T Froggatt | ||
| 1924 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | William T Froggatt | ||
| 1923 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1922 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1921 | Alderman John S Pritchett | Albert Walker | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1920 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1919 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1918 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1917 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1916 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1915 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1914 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | Arthur Paddon Smith | |||
| 1913 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | John Neal | |||
| 1912 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | John Neal | |||
| 1911 | Alderman John S Pritchett | James E Groves | Arthur Paddon Smith | John Neal | |||
| 1910 | John S Pritchett | James E Groves | Arthur Paddon Smith | John Neal | |||
| 1909 | John S Pritchett | Albert Walker | Arthur Paddon Smith | John Neal | |||
| 1908 | John S Pritchett | Albert Walker | William H Godden | John Neal | |||
| 1907 | John S Pritchett | Albert Walker | William H Godden | John Neal | |||
| 1906 | John S Pritchett | Albert Walker | William H Godden | John Neal | |||
| 1905 | John S Pritchett | William Short (St Martin's), Thomas Russam (Aston) | William H Godden | Henry Avery | |||
| 1904 | John S Pritchett | William Short (St Martin's), Thomas Russam (Aston) | William H Godden | Henry Avery | |||
| 1903 | John S Pritchett | William Short (St Martin's), Thomas Russam (Aston) | William H Godden | Henry Avery | |||
| 1902 | John S Pritchett | William Short (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1901 | John Day | William Short (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1900 | John Day | William Short (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1899 | John Day | William Short (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1898 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1897 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1896 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1895 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1894 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | William Kent | |||
| 1893 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | Henry Johnson (Jnr) | |||
| 1892 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | Henry Johnson (Jnr) | |||
| 1891 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | Henry Johnson (Jnr) | |||
| 1890 | John Day | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | Henry Johnson (Jnr) | |||
| 1889 | Henry Johnson (Snr) | Henry Bastable (St Martin's), William Kent (Aston) | William H Godden | Henry Johnson (Jnr) |
